Choosing the correct layout ensures:
The correct audio signals are sent to the right speakers
Your system decodes content properly (e.g. Atmos vs Surround)
Accurate EQ, distance, and level calibration per speaker position
Lithe Audio uses the format:
X.Y.Z, where: example 5.1.2
X = Number of main/surround speakers (front, centre, surrounds)
Y = Number of subwoofers (LFE channel)
Z = Number of overhead/height speakers (Dolby Atmos)
Layout | Description | Use Case |
---|---|---|
2.0 | Front Left + Right | Simple stereo audio; background music |
2.1 | 2.0 + 1 Subwoofer | Adds bass for small TV or media setups |
3.0 | Left, Centre, Right | Improves dialogue (centre) with stereo |
3.1 | 3.0 + 1 Subwoofer | Adds bass while maintaining clear dialogue |
3.0.2 | 3.0 + 2 Height Channels | Entry-level Dolby Atmos without rear surrounds |
3.1.2 | 3.1 + 2 Height Channels | More immersive Atmos setup without rear channels |
Layout | Description | Use Case |
---|---|---|
4.0 | Front L+R + Rear L+R | Basic surround without centre or sub |
4.1 | 4.0 + 1 Subwoofer | Balanced system for small to mid-sized rooms |
4.0.2 | 4.0 + 2 Height Channels | Surround setup with added vertical imaging |
4.1.2 | 4.1 + 2 Height Channels | Great for living rooms with ceiling speakers |
Layout | Description | Use Case |
---|---|---|
5.0 | FL, FR, Centre, Surround L/R | Standard 5-channel movie setup |
5.1 | 5.0 + 1 Subwoofer | Most popular layout for home cinema |
5.0.2 | 5.0 + 2 Height Channels | Atmos-enabled setup without subwoofer |
5.1.2 | 5.1 + 2 Height Channels (Atmos) | ✅ Ideal Dolby Atmos home theatre |
7.0 | 5.0 + 2 Rear Surrounds | Traditional expanded surround layout |
7.1 | 7 speakers + 1 Subwoofer | Best for large rooms without ceiling speakers |
If you have... | Choose This Layout |
---|---|
2 front speakers only | 2.0 |
3 front speakers (L/C/R) + sub | 3.1 |
Full surround (FL, FR, C, SL, SR) + Sub | 5.1 |
Above + 2 ceiling or up-firing Atmos speakers | 5.1.2 |
Surround sound + rear speakers (no Atmos) | 7.1 |
Basic surround + 2 Atmos, no rear surrounds | 5.1.2 or 4.1.2 |
No subwoofer? | Choose a .0 version |
Once you’ve selected the layout that matches your speaker setup:
Drag-and-drop speaker icons to match physical positioning.
Tap:
Channel Levels – balance volume per speaker.
Channel Distances – adjust delay based on seating position.
Bass Management – assign subwoofer crossover correctly.
For systems with 8 available speaker channels, we recommend configuring your setup as a 5.1.2 Dolby Atmos layout to take full advantage of immersive audio formats.
2 Front speakers (Left & Right)
1 Centre speaker (for dialogue clarity)
2 Rear/Surround speakers (Surround Left & Right)
2 Height speakers (ceiling-mounted or up-firing for Dolby Atmos overhead effects)
1 Subwoofer (for deep bass and low-frequency effects)
Provides full surround sound coverage around the listener
Adds vertical dimension to audio (e.g., helicopters, rain, atmospheres) with Dolby Atmos height channels
Optimised for cinema-grade sound in living rooms, media rooms, and home theatres
Uses all 8 speaker outputs efficiently for maximum performance and immersion
💡 Tip: Ensure speaker layout and placement match the 5.1.2 configuration in the app to enable accurate calibration and decoding.